2011-12 Stetson Hatters Golf
11/7-8/2011 -- Stetson/CFSC Invitational

Victoria Hills Golf Club
DeLand, Fla.
Dates: 11/7-8/2011
Par 72, 7082 yards


 Team Standings
 

 Rank   Team Scores  Total   Par 
1  Florida Gulf Coast   294  283  293  870   +6
2  High Point   299  292  302  893   +29
t 3  Bethune-Cookman   302  299  298  899   +35
t 3  Stetson   299  299  301  899   +35
5  Appalachian State   301  300  302  903   +39
6  Lipscomb   306  307  298  911   +47
7  Florida Atlantic   314  302  311  927   +63
8  Florida A&M   316  316  315  947   +83



 Player Standings
 

 Rank   Player  Team Scores  Total   Par 
1  Sam Ryder  Stetson   70  68  69  207   -9
2  Chase Wilson  High Point   71  71  71  213   -3
3  Alex Medinis  Florida Gulf Coast   71  72  72  215   -1
4  Kyle English  Florida Gulf Coast   75  70  72  217   +1
5  Brandon Pena  Florida Gulf Coast   73  73  72  218   +2
6  Jack Hernandez  Florida Gulf Coast   75  68  77  220   +4
t 7  Blanton Farmer  Lipscomb   74  78  70  222   +6
t 7  Joseph Molina  Bethune-Cookman   77  72  73  222   +6
t 7  John Justin Thompson  Florida Atlantic   77  69  76  222   +6
t 10  Curtis Brotherton  High Point   75  75  74  224   +8
t 10  Alex Clapp  Bethune-Cookman   75  72  77  224   +8
t 10  John Michael Cole  Appalachian State   72  72  80  224   +8
t 10  Micah Jacobsen  Stetson   75  73  76  224   +8
t 14  Darren Cook  Appalachian State   76  74  76  226   +10
t 14  Alex Cox  Lipscomb   76  75  75  226   +10
t 16  Rafael Abab  Bethune-Cookman   74  77  77  228   +12
t 16  Jason Woodall  Appalachian State   78  77  73  228   +12
18  Sam Stewart  High Point   77  72  80  229   +13
19  Jamichael Jones  Bethune-Cookman   76  79  75  230   +14
t 20  Matt Cote  Florida Gulf Coast   76  78  77  231   +15
t 20  Drew Harris  Appalachian State   81  80  70  231   +15
t 20  Josh Nichols  Appalachian State   75  77  79  231   +15
t 20  Tyler White  Stetson   77  75  79  231   +15
t 24  Thomas MeLellan  High Point   80  74  78  232   +16
t 24  Emanuel Petrich  Bethune-Cookman   81  78  73  232   +16
t 24  Justin Stills  Florida A&M   75  80  77  232   +16
t 24  Ryan Terry  Lipscomb   79  76  77  232   +16
t 24  Charles Valluzzo  High Point   76  77  79  232   +16
t 24  Dustin Wilder  Lipscomb   72  77  83  232   +16
t 30  Michael Baskovich  Florida Atlantic   80  77  76  233   +17
t 30  Paul Klein-Kracht  Lipscomb   77  78  78  233   +17
t 32  Nate Johnson  Lipscomb   80  78  76  234   +18
t 32  Matt Taylor  Stetson   75  80  79  234   +18
34  Clint Wilhelm  Florida Atlantic   79  79  77  235   +19
35  Daniel Walsh  Appalachian State   81  81  74  236   +20
t 36  Randon Holt  Florida A&M   80  82  75  237   +21
t 36  Andrew Schiano  Stetson   79  78  80  237   +21
38  Andrew Mangini  Florida Atlantic   80  77  82  239   +23
39  Blake Snellings  Stetson   81  82  77  240   +24
40  Lawrence Hoch  Florida Atlantic   78  81  82  241   +25
t 41  Anthony Phipps  Florida A&M   78  83  81  242   +26
t 41  Ed Waller  Stetson   79  77  86  242   +26
t 43  Shephard Archie III  Florida A&M   83  76  86  245   +29
t 43  Cody Sapp  Florida A&M   85  78  82  245   +29



 Team-by-Team Results
 

11/7-8/2011 -- Stetson/CFSC Invitational
Victoria Hills Golf Club -- DeLand, Fla.
Par 72, 7082 yards -- 8 teams, 44 players

 
Appalachian State   301 300 302   903    +39   5th
John Michael Cole   72 72 80   224    +8   t-10th
Darren Cook   76 74 76   226    +10   t-14th
Jason Woodall   78 77 73   228    +12   t-16th
Drew Harris#   81 80 70   231    +15   t-20th
Josh Nichols   75 77 79   231    +15   t-20th
Daniel Walsh   81 81 74   236    +20   35th

 
Bethune-Cookman   302 299 298   899    +35   t-3rd
Joseph Molina   77 72 73   222    +6   t-7th
Alex Clapp   75 72 77   224    +8   t-10th
Rafael Abab   74 77 77   228    +12   t-16th
Jamichael Jones   76 79 75   230    +14   19th
Emanuel Petrich   81 78 73   232    +16   t-24th

 
Florida A&M   316 316 315   947    +83   8th
Justin Stills   75 80 77   232    +16   t-24th
Randon Holt   80 82 75   237    +21   t-36th
Anthony Phipps   78 83 81   242    +26   t-41st
Shephard Archie III   83 76 86   245    +29   t-43rd
Cody Sapp   85 78 82   245    +29   t-43rd

 
Florida Atlantic   314 302 311   927    +63   7th
John Justin Thompson   77 69 76   222    +6   t-7th
Michael Baskovich   80 77 76   233    +17   t-30th
Clint Wilhelm   79 79 77   235    +19   34th
Andrew Mangini   80 77 82   239    +23   38th
Lawrence Hoch   78 81 82   241    +25   40th

 
Florida Gulf Coast   294 283 293   870    +6   1st
Alex Medinis   71 72 72   215    -1   3rd
Kyle English   75 70 72   217    +1   4th
Brandon Pena   73 73 72   218    +2   5th
Jack Hernandez   75 68 77   220    +4   6th
Matt Cote   76 78 77   231    +15   t-20th

 
High Point   299 292 302   893    +29   2nd
Chase Wilson   71 71 71   213    -3   2nd
Curtis Brotherton   75 75 74   224    +8   t-10th
Sam Stewart   77 72 80   229    +13   18th
Thomas MeLellan   80 74 78   232    +16   t-24th
Charles Valluzzo   76 77 79   232    +16   t-24th

 
Lipscomb   306 307 298   911    +47   6th
Blanton Farmer   74 78 70   222    +6   t-7th
Alex Cox   76 75 75   226    +10   t-14th
Ryan Terry   79 76 77   232    +16   t-24th
Dustin Wilder#   72 77 83   232    +16   t-24th
Paul Klein-Kracht   77 78 78   233    +17   t-30th
Nate Johnson   80 78 76   234    +18   t-32nd

 
Stetson   299 299 301   899    +35   t-3rd
Sam Ryder   70 68 69   207    -9   1st
Micah Jacobsen   75 73 76   224    +8   t-10th
Tyler White#   77 75 79   231    +15   t-20th
Matt Taylor   75 80 79   234    +18   t-32nd
Andrew Schiano   79 78 80   237    +21   t-36th
Blake Snellings   81 82 77   240    +24   39th
Ed Waller#   79 77 86   242    +26   t-41st

# Indicates individual player



 AP-Style Tournament Results
 

Stetson/CFSC Invitational
Victoria Hills Golf Club
DeLand, Fla.
Dates: 11/7-8/2011
Par 72, 7082 yards

Fin.  Top 20 teams                     Scores         Total    Par 
   1  Florida Gulf Coast.............  294  283  293    870     +6
   2  High Point.....................  299  292  302    893    +29
t  3  Bethune-Cookman................  302  299  298    899    +35
t  3  Stetson........................  299  299  301    899    +35
   5  Appalachian State..............  301  300  302    903    +39
   6  Lipscomb.......................  306  307  298    911    +47
   7  Florida Atlantic...............  314  302  311    927    +63
   8  Florida A&M....................  316  316  315    947    +83


Fin.  Top 20 Players        Team                              Scores        Total    Par 
   1  Sam Ryder............ Stetson........................   70   68   69    207     -9
   2  Chase Wilson......... High Point.....................   71   71   71    213     -3
   3  Alex Medinis......... Florida Gulf Coast.............   71   72   72    215     -1
   4  Kyle English......... Florida Gulf Coast.............   75   70   72    217     +1
   5  Brandon Pena......... Florida Gulf Coast.............   73   73   72    218     +2
   6  Jack Hernandez....... Florida Gulf Coast.............   75   68   77    220     +4
t  7  Blanton Farmer....... Lipscomb.......................   74   78   70    222     +6
t  7  Joseph Molina........ Bethune-Cookman................   77   72   73    222     +6
t  7  John Justin Thompson. Florida Atlantic...............   77   69   76    222     +6
t 10  Curtis Brotherton.... High Point.....................   75   75   74    224     +8
t 10  Alex Clapp........... Bethune-Cookman................   75   72   77    224     +8
t 10  John Michael Cole.... Appalachian State..............   72   72   80    224     +8
t 10  Micah Jacobsen....... Stetson........................   75   73   76    224     +8
t 14  Darren Cook.......... Appalachian State..............   76   74   76    226    +10
t 14  Alex Cox............. Lipscomb.......................   76   75   75    226    +10
t 16  Rafael Abab.......... Bethune-Cookman................   74   77   77    228    +12
t 16  Jason Woodall........ Appalachian State..............   78   77   73    228    +12
  18  Sam Stewart.......... High Point.....................   77   72   80    229    +13
  19  Jamichael Jones...... Bethune-Cookman................   76   79   75    230    +14
t 20  Matt Cote............ Florida Gulf Coast.............   76   78   77    231    +15
t 20  Drew Harris.......... Appalachian State..............   81   80   70    231    +15
t 20  Josh Nichols......... Appalachian State..............   75   77   79    231    +15
t 20  Tyler White.......... Stetson........................   77   75   79    231    +15